| Against AAAA Competition | ||
|---|---|---|
| Record | 12-10 | |
| PPG | 69.9 | |
| Opp. PPG | 70.0 | |
| Point Diff. | -0.2 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.4925 | #30 |
| SRS | -1.54 | #30 |
| Against All Competition | ||
|---|---|---|
| Record | 23-14 | |
| PPG | 73.1 | |
| Opp. PPG | 69.8 | |
| Point Diff. | 3.3 | |
| Rankings | (Out of 283) | |
| RPI | 0.5320 | #76 |
| SRS | 10.17 | #72 |
| (Out of 250) | ||
| ELO | 1777.3 | #68 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Killarney | 89-66 | West Vancouver |
| West Vancouver | 89-73 | Moscrop |
| West Vancouver | 56-45 | Okanagan Mission |
| Tamanawis | 93-45 | West Vancouver |
| Oak Bay | 69-45 | West Vancouver |
| Fleetwood Park | 84-35 | West Vancouver |
| Lord Tweedsmuir | 72-47 | West Vancouver |
| Dover Bay | 89-56 | West Vancouver |
| West Vancouver | 83-72 | Sir Winston Churchill |
| West Vancouver | 57-32 | Carson Graham |
| West Vancouver | 85-46 | Handsworth |
| New Westminster | 67-58 | West Vancouver |
| West Vancouver | 96-46 | Guildford Park |
| West Vancouver | 76-60 | Carson Graham |
| West Vancouver | 85-56 | Handsworth |
| Dover Bay | 105-77 | West Vancouver |
| West Vancouver | 98-80 | Quw'utsun |
| West Vancouver | 76-64 | Royal Bay |
| Sir Winston Churchill | 68-62 | West Vancouver |
| West Vancouver | 88-72 | Handsworth |
| West Vancouver | 98-83 | Handsworth |
| Kitsilano | 76-59 | West Vancouver |
| Other Games: | ||
| Winner | Score | Opponent |
| West Vancouver | 69-62 | R.C. Palmer |
| Sentinel | 92-86 | West Vancouver |
| West Vancouver | 68-54 | Sutherland |
| West Vancouver | 79-61 | Rockridge |
| Notre Dame | 80-61 | West Vancouver |
| Mulgrave | 93-82 | West Vancouver |
| Richmond | 82-72 | West Vancouver |
| West Vancouver | 94-77 | Prince of Wales |
| West Vancouver | 81-69 | Cariboo Hill |
| West Vancouver | 84-57 | H.J. Cambie |
| West Vancouver | 87-45 | Burnsview |
| West Vancouver | 63-59 | South Kamloops |
| West Vancouver | 79-70 | Sentinel |
| West Vancouver | 78-67 | Carihi |
| West Vancouver | 86-74 | Rockridge |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
